Tiv thaiv inductoryog tsim los tiv thaiv hlau, voj thiab coil los ntawm kev cuam tshuam ntawm sab nraud magnetic teb, tsis muaj zog cuam tshuam los ntawm electromagnetic teb generated los ntawm Circuit Court ntawm lwm yam khoom, thiab txo EMI. thaum ntsuas qhov me me nrog qis DCR thiab kev ntsuas tam sim no siab. Shielding inductor Sib nqus shielding los yog electromagnetic shielding feem ntau yog saws.
Cov yam ntxwv ntawm shielding inductance
1. Tshwj xeeb kub-plated electrode kawg lub ntsej muag, txhim khu kev qha vuam, tiaj tus yooj yim rau nruab;
2.Closed magnetic Circuit Court tsim, nrog tsawg sib nqus to, tsawg DC tsis kam, luv luv thiab nyias, thiab lwm yam.
3.Cov yam ntxwv tshwm sim: pob daim ntawv-lub zog inductance; Winding daim ntawv - ib txheej nruj nreem qhov txhab; Cov khoom ntawm magnetic permeability - ferrite core; Core puab - I-puab; Kev khiav hauj lwm zaus - siab zaus; Installation hom - thaj hom; Cov khoom siv pob txha - Bakelite;
4.Closed sib nqus Circuit Court qauv tiaj tus tsim, lub teeb thiab nyias, loj tam sim no thiab qis DC impedance;
Kev siv cov shielding inductors
LCD TV; Laptop; TFT-LCD; Lub koob yees duab digital, MP3, MP4; Computer VGA graphics card; Cov xov tooj ntawm tes, khoom siv sib txuas lus me me; PDA, CATV, VCR, LCD tsav tsheb; Portable DVD; DC / DC fais fab mov module, DC / AC inverter; Ntau yam khoom siv hauv chaw ua haujlwm thiab cov cuab yeej siv, thiab lwm yam.
| Cov tsev neeg khoom | Inductance (µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| LGS | 10-47 | 3.5-15 | 13.5-18 | 13.5-18 | 22-32 | ✉ |
| SDRH | 1.0-6800 | 0.038-11.6 | 3.2-14.8 | 3.2-14.8 | 1.2-10 | ✉ |
| LPA | 0.13-47 | 3.5-41.5 | 7.0-18.3 | 7.0-18.3 | 3.1-9.2 | ✉ |
| LPM | 0.1-400 | 0.32-80 | 2.5-22.5 | 2.5-22.5 | 1.0-10 | ✉ |
| LPS | 0.47-330 | 0.17-6.3 | 2.5-8.0 | 2.5-8.0 | 1.0-4.5 | ✉ |
| SPI-S | 1.0-10000 | 0.02-5.0 | 6.6-18.54 | 4.45-15.24 | 2.7-7.62 | ✉ |
| HCB | 22-680 | 13-77 | 4.0-14.5 | 4.0-13.3 | 3.0-9.5 | ✉ |
| SDRS | 10-820 | 0.33-2.65 | 6.2-12.6 | 5.6-11.6 | 3.2-5.4 | ✉ |
| LQH-S | 0.27-10000 | 0.02-6 | 3.5-6.3 | 3.5-6.3 | 2.4-4.7 | ✉ |
| HR | 0.22-10 | 1.54-45 | 8.4-13 | 7.9-12 | 7-10 | |
| HQ | 0.15-2.5 | 14-40 | 10.54-15 | 7.5-11 | 11.2-12.4 | ✉ |
| HSM | 0.22-10 | 7.0-27 | 8.4-12.1 | 7.9-11.4 | 7.0-9.5 | ✉ |
| SB | 1.5-15000 | 0.07-5.6 | 10.5 | 9.05 | 6.0-7.5 | ✉ |
Leaded Fais Fab Inductor, ferrite Core Dip Inductor Nrog Ferrite Case
Muaj ib daim thaiv magnetic rau sab nraud ntawm cov shielded inductor,
uas muaj cov nyhuv anti-EMI zoo, txo cov electromagnetic
cuam tshuam ntawm inductor mus rau lub ntiaj teb sab nraud, thiab tsis muaj zog
cuam tshuam cov nyhuv ntawm electromagnetic teb generated los ntawm
Circuit Court ntawm lwm yam khoom.
Magnetically shielded tsim hluav taws xob inductor
Thaum tshav kub kub-resistant molded resin zog inductor
Shielded hwj chim inductor nrog tsawg DCR thiab tam sim no loj
Ua haujlwm kub ntau: -40 ~ 125 degree
APPLCATIONS:
VCRs, AC / DC DC / DC converters
Cov koob yees duab yees duab
Kev sib txuas lus systems
Automotive systems
Cov kua siv lead ua kua TV
Cov khoom siv hluav taws xob
Network systems
Cov khoom siv computer peripheral
Series hauv tsev neeg no
| Khoom Series | Inductance (µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| LWS 1213B | 10-47 | 4.5-10 | 13.5 | 13.5 | 22 | ✉ |
| LWS 1218B | 10-47 | 4.5-10 | 13.5 | 13.5 | 27 | ✉ |
| LWS 1619 | 10-47 | 3.5-10 | 16.5 | 16.5 | 25 | ✉ |
| LWS 1622 | 10-47 | 5-12 | 16.5 | 16.5 | 29 | ✉ |
| LWS 1622B | 10-47 | 8-15 | 18 | 18 | 32 | ✉ |
SMD fais fab inductors, Shield Fais Fab Choke Coil
SDRH Series fais fab inductor txhua yam muaj zog thiab thermal
stability yog zoo txaus rau dais qhov kub thiab txias hloov ntawm
lub reflow soldering thiab lub zog sab nraud. Nws yog mini loj,
siab zog-kawg, tsis tshua muaj kuj ua rau nws tus kheej zoo tagnrho inductor
Thaum siv hauv PDA, DC / DC keyboards.
Ua kom haum rau kev ua haujlwm loj tam sim no.
· Ua haujlwm kub: -40 degree rau +105 degree
· Cia Kub: -40 degree rau +105 degree
APPLCATIONS:
Cov koob yees duab digital
Kev sib txuas lus System
Automotive Systems Fais fab khoom
LCD PDP TVs
Hard Disk Drives, Topset, XDSL
Network Systems
Computer Peripheral Equipmen
Series hauv tsev neeg no
| Khoom Series | L(µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| SWB 0603 | 3.5-1000 | 0.08-3.0 | 6.5 | 6.5 | 3.0 | ✉ |
| SWB 0605 | 10-1000 | 0.14-1.35 | 6.5 | 6.5 | 5.0 | ✉ |
| SWB 0703 | 10-1000 | 0.16-1.68 | 7.5 | 7.5 | 3.4 | ✉ |
| SWB 0704 | 10-1000 | 0.18-1.84 | 7.5 | 7.5 | 4.5 | ✉ |
| SWB 10145 | 3.3-1500 | 0.22-3.7 | 10.4 | 10.4 | 4.8 | ✉ |
| SWB 103 | 10-150 | 0.7-2.7 | 10.4 | 10.4 | 3.0 | ✉ |
| SWB 104 | 1.3-330 | 0.7-10.0 | 10.4 | 10.4 | 4.0 | ✉ |
| SWB 105 | 10-1000 | 0.35-3.45 | 10.4 | 10.4 | 5.0 | ✉ |
| SDRH12 | 1.3-1000 | 0.006-11.6 | 12 | 12 | 4.5-8.0 | ✉ |
| SWB 1204 | 10-330 | 0.5-4.5 | 12.3 | 12.3 | 4.5 | ✉ |
| SWB 1205 | 10-1000 | 0.4-4.0 | 12.3 | 12.3 | 6.0 | ✉ |
| SWB 1207 | 1.2-1000 | 0.55-9.8 | 12.3 | 12.3 | 8.0 | ✉ |
| SWB 1209 | 1.0-1000 | 0.70-11 | 12.5 | 12.5 | 10.0 | ✉ |
| SWB 12555 | 6.0-1500 | 0.29-3.6 | 12.8 | 12.8 | 5.8 | ✉ |
| SWB 12565 | 2.2-330 | 0.95-6.2 | 12.8 | 12.8 | 6.8 | ✉ |
| SWB 12575 | 1.2-330 | 1.0-8.2 | 12.8 | 12.8 | 7.8 | ✉ |
| SWB 1508 | 10-6800 | 0.038-5.5 | 14.8 | 14.8 | 8.0 | ✉ |
| SDRH2D11 | 1.5-22 | 0.25-0.90 | 3.2 | 3.2 | 1.2 | ✉ |
| SDRH2D18 | 2.2-47 | 0.20-0.85 | 3.2 | 3.2 | 2.0 | ✉ |
| SWB 3818 | 1.0-150 | 0.12-1.8 | 3.85 | 3.85 | 1.8 | ✉ |
| SDRH3D16 | 1.0-47 | 0.26-1.89 | 4.0 | 4.0 | 1.9 | ✉ |
| SDRH4D18 | 1.0-390 | 0.11-1.72 | 5.0 | 5.0 | 2.0 | ✉ |
| SDRH4D28 | 1.0-180 | 0.22-2.56 | 5.0 | 5.0 | 3.1 | ✉ |
| SDRH5018 | 1.2-47 | 0.33-1.8 | 5.2 | 5.2 | 1.8 | ✉ |
| SDRH5020 | 1.2-470 | 0.18-2.18 | 5.2 | 5.2 | 2.0 | ✉ |
| SWB 5028 | 1.0-220 | 0.2-4.0 | 5.2 | 5.2 | 2.8 | ✉ |
| SDRH5D18 | 1.0-100 | 0.36-3.86 | 6.0 | 6.0 | 2.2 | ✉ |
| SDRH5D28 | 2.5-100 | 0.42-2.6 | 6.0 | 6.0 | 3.2 | ✉ |
| SWB 6025 | 1.0-100 | 0.33-2.7 | 6.3 | 6.3 | 2.8 | ✉ |
| SWB 6028 | 4.7-100 | 0.42-1.6 | 6.3 | 6.3 | 3.1 | ✉ |
| SDRH6D28 | 3.0-100 | 0.54-3.0 | 7.0 | 7.0 | 3.2 | ✉ |
| SDRH6D38 | 3.3-100 | 0.58-3.2 | 7.0 | 7.0 | 4.2 | ✉ |
| SWB 7028 | 3.3-47 | 0.54-1.6 | 7.3 | 7.3 | 3.2 | ✉ |
| SWB 7030 | 3.3-100 | 0.35-1.8 | 7.3 | 7.3 | 3.4 | ✉ |
| SWB 7032 | 3.3-1000 | 0.13-1.9 | 7.3 | 7.3 | 3.8 | ✉ |
| SWB 7045 | 3.3-470 | 0.31-2.2 | 7.3 | 7.3 | 4.8 | ✉ |
| SDRH8D28 | 2.5-680 | 0.78-5.4 | 8.3 | 8.3 | 3.0 | ✉ |
| SDRH8D43 | 2.0-100 | 0.9-6.4 | 8.3 | 8.3 | 4.5 | ✉ |
SMD Ferrite Core High tam sim no fais fab inductors
NTA:
· Muaj peev xwm nqa tau tam sim no
· Tsawg core poob
· Ferrite core khoom
· Ua haujlwm kub: -40 degree rau +125 degree (ambient ntxiv rau tus kheej kub nce)
· Cia kub: -40 degree rau +125 degree
APPLCATIONS:
· Portable electronics
· Servers thiab workstations
· Cov ntaub ntawv sib tham thiab kev khaws cia
· Notebook thiab desktop computers
· Graphics phaib thiab roj teeb lub zog
· Multi-theem regulators
· Voltage regulator module (VRM)
Series hauv tsev neeg no
| Khoom Series | Inductance (µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| PAB 1030 | 0.2-2.2 | 9.0-22 | 10.5 | 10.5 | 3.1 | ✉ |
| PAB 1040 | 0.15-4.3 | 8.0-25 | 10.5 | 10.5 | 4.2 | ✉ |
| PAB 1050 | 0.16-16 | 5.0-25 | 10.5 | 10.5 | 5.0 | ✉ |
| PAB 1230 | 0.25-3.3 | 12-24 | 13 | 13 | 3.5 | ✉ |
| PAB 1260 | 0.2-22 | 6.0-32 | 13 | 13 | 6.5 | ✉ |
| PAB 1890 | 0.82-47 | 6.8-41.5 | 18.3 | 18.3 | 9.2 | ✉ |
| PAB 7030 | 0.13-2.0 | 6.5-22 | 7.0 | 7.0 | 3.3 | ✉ |
| PAB 7040 | 0.22-4.7 | 6.0-21 | 7.0 | 7.0 | 4.0 | ✉ |
| PAB 7050 | 0.24-10 | 3.5-20 | 7.0 | 7.0 | 5.0 | ✉ |
SMD shielded hwj chim inductor, SMD siab ntseeg coils chokes
NTA:
Magnetically shield hwj chim inductor Shielded SMD zog nti inductor
Rau siab tam sim no mus txog 50A thiab tsawg heev DCR Reflow thiab tes soldering
yog muaj Zoo solder fillets thiab cim tiv thaiv kev puas tsuaj thaum lub sij hawm soldering reflow
APPLICATIONS:
Phau ntawv computer
Cov khoom siv roj teeb
DC / DC converter
Cov koob yees duab digital thiab scannerCD-ROM / DVD thiab PDA
· Kev khiav hauj lwm kub ntawm -55 degree rau +125 degree
Series hauv tsev neeg no
| Khoom Series | Inductance (µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| LWM 0110 | 0.22-10 | 0.32-1.7 | 1.2 | 1.0 | 0.8 | ✉ |
| LPM0420C | 0.1-10 | 1.8-18 | 4.5 | 4.5 | 2.0 | ✉ |
| LWM 0515 C | 0.15-10 | 2.3-16 | 5.5 | 5.5 | 1.5 | ✉ |
| LWM 0518C | 0.22-4.7 | 3.5-16 | 5.5 | 5.5 | 1.8 | ✉ |
| LWM 0520C | 0.1-10 | 2.0-20 | 5.5 | 5.5 | 2.0 | ✉ |
| PEB 0530C | 0.1-33 | 2.0-23 | 5.5 | 5.5 | 3.0 | ✉ |
| LPM0620C | 0.1-10 | 3.0-21 | 7.4 | 7.4 | 2.0 | ✉ |
| LWM 0624 C | 0.1-15 | 3.5-30 | 7.4 | 7.4 | 2.4 | ✉ |
| LWM 0630 C | 1.0-22 | 4.0-40 | 7.4 | 7.4 | 4.0 | ✉ |
| LWM 0640C | 0.15-12 | 4.0-40 | 7.4 | 7.4 | 4.0 | ✉ |
| LPM0650C | 0.47-47 | 2.5-22 | 7.6 | 7.6 | 5.0 | ✉ |
| LWM 0830 C | 0.22-33 | 3.0-30 | 9.2 | 9.2 | 3.0 | ✉ |
| LWM 0840 C | 0.22-47 | 3.0-32 | 9.2 | 9.2 | 4.0 | ✉ |
| LWM 0850C | 0.15-22 | 5.0-45 | 9.2 | 9.2 | 5.0 | ✉ |
| LPM1020C | 0.33-2.2 | 8-29 | 10.5 | 10.5 | 2.0 | ✉ |
| PEB 1030C | 0.36-6.8 | 7.0-25 | 10.5 | 10.5 | 3.0 | ✉ |
| PEB 1040C | 0.19-47 | 3.6-40 | 10.5 | 10.5 | 4.0 | ✉ |
| LPM1050C | 0.36-22 | 6.0-33 | 10.5 | 10.5 | 5.0 | ✉ |
| LPM1050D | 3.3-22 | 2.5-7.0 | 10.2 | 10.2 | 5.0 | ✉ |
| LPM1060C | 1.0-4.7 | 14-26.5 | 11.3 | 10.0 | 6.0 | ✉ |
| LPM1080D | 8.2-22 | 4.0-6.0 | 11.2 | 11.2 | 8.0 | ✉ |
| LWM 1090D | 1.0-47 | 2.3-17 | 10.2 | 10.2 | 9.0 | ✉ |
| LWM 1213D | 8.2-22 | 5.5-10 | 13.8 | 13.8 | 13 | ✉ |
| LWM 1235 C | 0.1-10.0 | 7.0-48 | 13.2 | 13.2 | 3.5 | ✉ |
| LPM1250C | 0.1-22 | 7.0-50 | 13.2 | 13.2 | 5.0 | ✉ |
| LPM1260C | 0.33-10.0 | 11-45 | 13.2 | 13.2 | 6.0 | ✉ |
| LWM 1265C | 0.15-68 | 5.0-60 | 13.2 | 13.2 | 6.5 | ✉ |
| LPM1280C | 1.0-2.2 | 26-35 | 13.2 | 13.2 | 8.0 | ✉ |
| LWM 1770C | 1.0-350 | 3.0-50 | 18 | 18 | 7.0 | ✉ |
| LPM2010C | 0.24-2.2 | 1.6-6.3 | 2.0 | 1.6 | 1.0 | ✉ |
| LWM 2213C | 0.47-400 | 4.0-80 | 22.5 | 22.5 | 13 | ✉ |
| LWM 2510C | 1.0-4.7 | 1.5-3.5 | 2.5 | 2.0 | 1.0 | ✉ |
| LWM 2512 C | 0.22-4.7 | 1.8-8.0 | 2.5 | 2.0 | 1.2 | ✉ |
| PEB 3210C | 1.0 | 4.0 | 3.2 | 2.5 | 1.0 | ✉ |
| PEB 3212C | 4.7 | 2.0 | 3.2 | 2.5 | 1.2 | ✉ |
| LWM 3215 C | 0.22 | 11 | 3.2 | 2.5 | 1.5 | ✉ |
| LPM3220C | 1.0-4.7 | 2.8-5.4 | 3.2 | 2.5 | 2.0 | ✉ |
| LPM4010C | 1.0-10.0 | 1.5-3.5 | 4.0 | 4.0 | 1.0 | ✉ |
| LPM4012C | 0.25-10.0 | 1.8-8.0 | 4.0 | 4.0 | 1.2 | ✉ |
| LPM4015C | 0.47-2.2 | 6.0-9.2 | 4.0 | 4.0 | 1.5 | ✉ |
| LPM4020C | 0.33-22 | 1.7-13 | 4.0 | 4.0 | 2.0 | ✉ |
| LPM4030C | 0.15-10.0 | 3.1-24 | 4.0 | 4.0 | 3.0 | ✉ |
| LPM4040C | 0.15-10.0 | 2.8-21 | 4.0 | 4.0 | 4.0 | ✉ |
| LPM5020C | 0.15-6.8 | 4.5-27 | 5.4 | 5.2 | 2.0 | ✉ |
| LPM5030C | 0.15-10.0 | 4.5-30 | 5.4 | 5.2 | 3.0 | ✉ |
| PEB 6030C | 0.15-10.0 | 7.0-35 | 6.6 | 6.4 | 3.0 | ✉ |
| LPM6060C | 0.22-15 | 7.4-29 | 6.6 | 6.4 | 6.0 | ✉ |
| LPM10100C | 1.0-15 | 13.8-43.5 | 11.3 | 8.0 | 10.0 | ✉ |
SMD Magnetically Shielded Los ntawm Sib Nqus Powder Moulding Inductor Rau Fais Fab Kab
NTA:
· Magneticly shielded los ntawm magnetic hmoov molding
· Siv dav dav rau portable DC rau DC converter kab.
· Kev tsim kho cov hlau nplaum sib nqus yuav tsum ua kom muaj kev daws teeb meem siab rau EMC kev tiv thaiv.
· Muaj rau mounting tsis siv neeg nyob rau hauv daim kab xev thiab tiag pob.
· Cov khoom lag luam tsis muaj cov hmoov txhuas thiab txhawb cov hlau lead-dawb soldering.
APPLICATIONS:
· Cov xov tooj ntawm tes, DVCs, DSCs, PDAs, LCDs, HDDs, thiab lwm yam
· Kev khiav hauj lwm Temp.: -40 degree ~ +125 degree (nrog rau tus kheej-tsim cua sov)
Series hauv tsev neeg no
| Khoom Series | Inductance (µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| LWS 2512 | 0.47-22 | 0.38-2.27 | 2.5 | 2.0 | 1.2 | ✉ |
| LWS 3010 | 1.0-22 | 0.38-1.6 | 3.0 | 3.0 | 1.0 | ✉ |
| LWS 3012 | 1.0-47 | 0.31-1.9 | 3.0 | 3.0 | 1.2 | ✉ |
| LWS 3015 | 1.0-47 | 0.32-2.0 | 3.0 | 3.0 | 1.5 | ✉ |
| LWS 4010 | 1.0-47 | 0.28-1.05 | 4.0 | 4.0 | 1.0 | ✉ |
| LWS 4012 | 1.0-47 | 0.37-1.5 | 4.0 | 4.0 | 1.2 | ✉ |
| LWS 4018 | 1.0-220 | 0.17-1.83 | 4.0 | 4.0 | 1.8 | ✉ |
| LWS 4020 | 1.0-100 | 0.31-2.6 | 4.0 | 4.0 | 2.0 | ✉ |
| LWS 4030 | 0.91-120 | 0.42-3.15 | 4.0 | 4.0 | 3.0 | ✉ |
| LWS 5020 | 1.0-33 | 0.83-3.7 | 5.0 | 5.0 | 2.0 | ✉ |
| LWS 5040 | 1.5-47 | 0.94-4.45 | 5.0 | 5.0 | 4.0 | ✉ |
| LWS 6012 | 2.5-100 | 0.32-1.73 | 6.0 | 6.0 | 1.2 | ✉ |
| LWS 6020 | 0.8-22 | 0.95-3.8 | 6.0 | 6.0 | 2.0 | ✉ |
| LWS 6028 | 1.5-100 | 0.7-4.58 | 6.0 | 6.0 | 2.8 | ✉ |
| LWS 6045 | 0.82-330 | 0.57-5.9 | 6.0 | 6.0 | 4.5 | ✉ |
| LWS 8030 | 1.0-47 | 1.3-6.2 | 8.0 | 8.0 | 3.0 | ✉ |
| LWS 8040 | 0.82-330 | 0.64-6.3 | 8.0 | 8.0 | 4.2 | ✉ |
Shielded Surface-mount Power Inductors
NTA:
· Siab tam sim no
· Magnetically ntaub thaiv npog
· Daim Ntawv Me Me heev
· Flat-top rau Pick & Place
APPLICATIONS:
· Zoo tagnrho rau Palm-Top thiab Laptop
· DC-DC Converters
· PDA's Flash Nco
· Step-up, Kauj ruam-down Converters
· Ua Haujlwm Kub: -40 degree rau +85 degree
· Cia Kub: -40 degree rau +105 degree
Series hauv tsev neeg no
| Khoom Series | Inductance (µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| SPI 0402 S | 1.0-10000 | 0.02-3.0 | 6.6 | 4.45 | 2.92 | ✉ |
| SPI 0802 S | 1.5-470 | 0.2-4.0 | 12.7 | 10.1 | 2.7 | ✉ |
| SPI0804 S | 1.0-47 | 0.8-5.0 | 12.95 | 9.4 | 5.08 | ✉ |
| SPI 1306 S | 10-100 | 0.53-3.9 | 18.54 | 15.24 | 7.62 | ✉ |
High tam sim no fais fab inductors, SMD fais fab inductors
NTA:
· Muaj peev xwm nqa tau tam sim no
· Tsawg core poob
· Inductance ntau ntawm 22nH txog 120nH
· Tam sim no ntau yam ntawm 14A txog 35A
· Ferrite core khoom
· Ua haujlwm kub: -40 degree rau +125 degree (ambient ntxiv rau tus kheej kub nce)
· Cia kub: -40 degree rau +125 degree
APPLCATIONS:
· Portable electronics
· Servers thiab workstations
· Cov ntaub ntawv sib tham thiab kev khaws cia
· Notebook thiab desktop computers
· Graphics phaib thiab roj teeb lub zog
· Multi-theem regulators
· Voltage regulator module (VRM)
Series hauv tsev neeg no
| Khoom Series | Inductance (µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| HCB0404 0505 | 22-100 | 19-30 | 4.0-5.0 | 4.0-5.0 | 3.0-4.8 | ✉ |
| HCB0703 | 80-150 | 13-27 | 7.35 | 6.6 | 3.1 | ✉ |
| HCB0705 | 72-226 | 16-43 | 7.0 | 7.0 | 4.95 | ✉ |
| HCB0805 | 32-200 | 16-65 | 7.62 | 7.62 | 4.96 | ✉ |
| wb 0906 | 100-300 | 27.5-51 | 9.6 | 6.4 | 8.0 | ✉ |
| HCB1005 | 80-220 | 26-53 | 10.2 | 7.0 | 4.95 | ✉ |
| HCB1007 | 115-470 | 19-61 | 10.5 | 8.0 | 7.0 | ✉ |
| HCB1008 | 120-220 | 47-68 | 10.2 | 8.0 | 8.0 | ✉ |
| HCB1107 | 120-510 | 14.5-55 | 11.2 | 7.2 | 7.2-7.5 | ✉ |
| HCB1208 | 150-250 | 44-50 | 11.8 | 8.1 | 8.0 | ✉ |
| HCB1211 | 230-540 | 26-40 | 11.7 | 11.5 | 9.2 | ✉ |
| HCB1313 | 220-500 | 28-40 | 13.46-13.5 | 13.0-13.2 | 5.3-8.0 | ✉ |
| HCB1413 | 300-680 | 24-45 | 14.5 | 13.3 | 9.5 | ✉ |
| Khoom Series | Inductance (µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| HCB040404R32 | 55-100 | 17-19 | 4.0 | 4.0 | 4.0 | ✉ |
| HCB070705R32 | 100-180 | 28-50 | 7.0 | 6.8 | - | ✉ |
| HCB100612R125 | 70-330 | 40-77 | 12.0 | 10.0 | 6.0 | ✉ |
| HCB100709R18 | 100-400 | 30-70 | 10.0 | 7.0 | 9.0 | ✉ |
| HCB100808AR18 | 120-400 | 26-70 | 10.0 | 8.0 | 8.0 | ✉ |
| HCB100808R18 | 100-320 | 45-74 | 10.6 | 8.0 | - | ✉ |
| HCB100875R29 | 100-370 | 30-56 | 10.2 | 8.0 | 7.5 | ✉ |
| HCB121109R30 | 150-500 | 32-55 | 11.5 | 11.0 | 9.0 | ✉ |
Nto Mount Power Shielded Inductors
NTA:
· Me Foot Pint
· Lub tiaj tus rau Pick & Place
· shielded qauv
· Ua haujlwm kub: -40 degree rau +85 degree
· Cia Kub: -40 degree rau +105 degree
APPLICATION:
· Fais fab mov rau VTRs.
· OA cov khoom siv.
· LCD TVs.
· Phau ntawv PCs.
· Portable khoom siv sib txuas lus.
· DC / DC converters, thiab lwm yam.
Series hauv tsev neeg no
| Khoom Series | Inductance (µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| SWB 0603 | 10-820 | 0.42-1.0 | 6.2 | 5.6 | 3.2 | ✉ |
| SWB 0704 | 10-820 | 0.33-1.65 | 7.8 | 7.0 | 4.5 | ✉ |
| SDRS1005 | 10-820 | 0.33-2.06 | 10.0 | 9.0 | 5.0 | ✉ |
| TSW 1205 | 10-820 | 0.36-2.65 | 12.6 | 11.6 | 5.4 | ✉ |
High tam sim no shielded nto-mount Hlau-qhov txhab inductors
NTA:
· Ferrite shielded qauv
· High Zaus Tsim
· qis DCR tso cai High Idc
· Muaj nyob rau hauv E12 series
· Zoo heev Q SRF tus nqi
· Lead dawb versions
· RoHS raws
· Zoo heev thermal stability
· Ua Haujlwm Kub: -25 degree rau +85 degree
· Cia Kub: -55 degree rau +125 degree
APPLICATIONS:
· Modems PDP. LCD TV convertor
· Txawb xov tooj cua DC/DC convertor
· Cordless Xov tooj Tsheb xov tooj cua
· Ntiaj teb no Positioning Systems
· Cov khoom siv sib txuas lus wireless
· Networking System, xDSL Lim
· Cov khoom siv computer thiab khoom siv
Series hauv tsev neeg no
| Khoom Series | Inductance (µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| LQH1210S | 1.0-2200 | 0.02-1 | 3.5 | 3.5 | 2.4 | ✉ |
| LQH 2220 S | 0.27-10000 | 0.05-6 | 6.3 | 6.3 | 4.7 | ✉ |
SMD High tam sim no fais fab inductors
NTA:
Kev tsim kho shielded.
· qis tshaj DCR / μH, hauv pob loj no.
· Tuav High Transient Tam Sim No Spikes Tsis Muaj Saturation.
· Cov khoom tsis muaj txhuas thiab kuj txhawb nqa tsis muaj txhuas soldering.
APPLICATIONS:
· Fais fab kab lim rau DC-DC Converter.
· Switching Power Supplier.
· Tus Kheej Computers thiab Lwm Cov Khoom Siv Hluav Taws Xob.
. Qhov ntsuas kub (ambient + temp nce) yuav tsum tsis txhob tshaj
125 degree nyob rau hauv kev ua haujlwm phem tshaj plaws.
. Kev khiav hauj lwm kub & Cia kub: -25 degree - +125 degree .
Series hauv tsev neeg no
| Khoom Series | Inductance (µH) | IDC (A) | Ntev (mm) | Dav (mm) | Qhov siab (mm) | |
| DIP HR | 0.22-2.2 | 17-45 | 13 | 12 | 9-10 | ✉ |
| SMD HR | 0.3-10 | 1.54-15.84 | 8.4-12.1 | 7.9-11.4 | 7.0-9.5 | ✉ |
High tam sim no fais fab inductors
NTA:
· Kev ntsuas tam sim no: mus txog 80 Apk
· Inductance Range: {{0}}.14μH txog 0.31μH
· Kov siab ntu ntu ntu tam sim no yam tsis muaj qhov saturation
· Tsis tshua muaj suab nrov, vim yog kev tsim kho
· Ua raws li RoHS cov lus qhia 2002/95/EC
· Ua Haujlwm Kub & Cia Kub: -40 degree - +125 degree .
APPLCATIONS:
· PDA/notebook/desktop/server applications
· High tam sim no POL converters
· Tsawg profile, cov khoom siv hluav taws xob siab tam sim no
· Cov khoom siv roj teeb
· DC / DC converters nyob rau hauv lub tshuab hluav taws xob faib
· DC / DC converter rau Field Programmable Gate Array (FPGA)
Series hauv tsev neeg no
| Khoom Series | Inductance L{{0}}(µH) ± 15% 0Adc | Kev ntsuas kub tam sim no DC (A) | Saturation tam sim no DC (A) | DCR Max (mΩ) | |
| HQ 1009 | 0.14-0.31 | 40 | 35-80 | 0.49±5% | ✉ |
| HWV 1108 | 0.15-2.5 | 14-38.7 | 16-50 | 0.8-5.5 | ✉ |
SMD High tam sim no fais fab inductors
NTA:
· Tam sim no siab thiab qis DCR
· Tsawg profile rau kev tso tshuab
·Min electromagnetic cuam tshuam
· Tiv thaiv EMI cov nyhuv ntawm cov impedance meej
· Kev cai tsim muaj
· RoHS-compatible
APPLICATIONS:
· Fais fab kab lim rau DC-DC Converter.
· Switching Power Supplier.
· Tus Kheej Computers thiab Lwm Cov Khoom Siv Hluav Taws Xob.
Series hauv tsev neeg no
| Khoom Series | L(µH) | Irms (A) | Ib (A) | DCR Max (mΩ) | |
| HWM 0807 | 0.3-10 | 4.4-20.5 | 7.0-36 | 1.54-44.55 | ✉ |
| HWM 1009 | 0.22-10 | 9.0-21.5 | 8.0-60 | 0.66-22.77 | ✉ |
| HWM 1210 | 0.22-10 | 9.0-27.0 | 10-60 | 0.58-15.84 | ✉ |
Shielded SMD fais fab inductors
NTA:
· Sib nqus shielded Surface Mount Inductor nrog High Tam sim no ntsuas.
· Tsis tshua muaj siab ua kom tsis muaj zog tsawg kawg nkaus.
APPLICATIONS:
· Zoo heev rau Fais Fab Kab DC-DC hloov dua siab tshiab
Cov ntawv thov siv hauv Hard disk, Notebook Computers
thiab lwm yam khoom siv hluav taws xob.
Series hauv tsev neeg no
